KP · V4 Submersible Pumps
KP V4 Submersible Pumps: Your go-to choice for deep water applications. Dive into dependable performance today.
KRC Pumps manufactures this KP for efficient water movement in homes, farms, construction sites, industries, and open or deep well water sources. Designed for long motor life, stable discharge pressure, electricity efficiency, and minimal maintenance, this pump delivers dependable performance even during continuous usage.
Technical Specifications
Below are the key technical parameters, performance capabilities, electrical requirements, cooling mechanism, and usage insights for the KP. These metrics help homeowners, agricultural operators, engineers, and industries choose the right pump for smooth water extraction and circulation.
| Power Rating |
0.37 - 3.75kw (0.50 - 5HP) |
|---|---|
| Voltage | 180V - 220 (1PH) 380 - 420 (3PH) |
| Duty Point (HP per Stage) | 4.5 |
| Max Head per Stage | 6 |
| Cooling Type | Water Cooled for motor heat control |
| Recommended Applications | Houses, Hotels, Nurseries, Small Industries, Garden. across home, farm & industry |
| Maintenance Profile | Minimal maintenance required, reducing operating costs. with vibration-resistant design |
| Available Sizes | Available in various sizes to suit different borewell depths and water requirements. for flexible installation |
| Country of Origin | India |
| Performance Chart Download | Detailed Pump Performance Chart |
Pump Performance Data Insights
Below performance table shows real discharge capacity, head range, motor horsepower, pipe support size, and stage-wise water output. This helps customers verify pressure stability and flow efficiency before installing based on depth and usage needs.
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 55 | 45 | 40 | 30 | 25 | 20 | 15 | |||
| KP1-510 | 0.5 | 10 | 13 | 22 | 31 | 42 | 46 | 48 | 53 |
| KP1-7515 | 0.75 | 15 | 14 | 26 | 43 | 55 | 63 | 70 | 78 |
| KP1-120 | 1 | 20 | 18 | 38 | 58 | 78 | 80 | 90 | 108 |
| KP1-1512 | 1.5 | 25 | 31 | 58 | 80 | 92 | 104 | 117 | 130 |
| KP1-230 | 2 | 30 | 38 | 61 | 100 | 123 | 136 | 151 | 156 |
| KP1-335 | 3 | 35 | 64 | 69 | 107 | 130 | 141 | 164 | 183 |
| KP1-545 | 5 | 45 | 95 | 121 | 150 | 180 | 200 | 220 | 234 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 63 | 58 | 50 | 45 | 35 | 20 | |||
| KP2-058 | 0.5 | 8 | 14 | 21 | 25 | 28 | 32 | 35 | 38 |
| KP2-7512 | 0.75 | 12 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP2-115 | 1.00 | 15 | 30 | 45 | 53 | 60 | 68 | 75 | 82 |
| KP2-1520 | 1.5 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
| KP2-225 | 2 | 25 | 50 | 75 | 88 | 100 | 113 | 125 | 138 |
| KP2-330 | 3 | 30 | 60 | 90 | 105 | 120 | 135 | 150 | 165 |
| KP2-335 | 5 | 40 | 80 | 120 | 140 | 160 | 180 | 225 | 220 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 85 | 80 | 67 | 57 | 47 | 40 | |||
| KP4-55 | 0.5 | 5 | 10 | 15 | 18 | 20 | 23 | 25 | 28 |
| KP4-7510 | 0.75 | 10 | 16 | 24 | 28 | 32 | 36 | 40 | 44 |
| KP4-110 | 1 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP4-112 | 1 | 12 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP4-1515 | 1.5 | 15 | 30 | 45 | 53 | 60 | 67 | 75 | 82 |
| KP4-220 | 2 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
| KP4-325 | 3 | 25 | 50 | 75 | 88 | 100 | 113 | 125 | 138 |
| KP4-535 | 5 | 35 | 70 | 105 | 123 | 140 | 157 | 175 | 193 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 130 | 110 | 100 | 85 | 75 | 60 | 50 | |||
| KP5-0756 | 0.75 | 6 | 12 | 18 | 21 | 24 | 27 | 30 | 33 |
| KP5-18 | 1 | 8 | 14 | 21 | 25 | 28 | 32 | 35 | 38 |
| KP5-1510 | 1.5 | 10 | 20 | 30 | 35 | 40 | 45 | 45 | 55 |
| KP5-215 | 2 | 15 | 30 | 45 | 53 | 60 | 68 | 75 | 82 |
| KP5-320 | 3 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
| KP5-530 | 5 | 30 | 60 | 90 | 105 | 120 | 135 | 175 | 193 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 140 | 130 | 120 | 110 | 98 | 90 | 75 | |||
| KP7-16 | 1 | 6 | 12 | 18 | 21 | 24 | 27 | 30 | 33 |
| KP7-159 | 1.5 | 9 | 18 | 27 | 32 | 36 | 41 | 45 | 50 |
| KP7-212 | 2 | 12 | 24 | 36 | 42 | 48 | 54 | 60 | 66 |
| KP7-315 | 3 | 15 | 30 | 45 | 53 | 90 | 68 | 75 | 82 |
| KP7-525 | 5 | 25 | 50 | 75 | 88 | 100 | 113 | 12 | 138 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 180 | 165 | 150 | 140 | 123 | 105 | 90 | |||
| KP10-15 | 1 | 5 | 10 | 15 | 18 | 20 | 23 | 25 | 28 |
| KP10-158 | 1.5 | 6 | 16 | 24 | 28 | 33 | 36 | 40 | 43 |
| KP10-210 | 2 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP10-312 | 3 | 12 | 24 | 36 | 42 | 48 | 54 | 60 | 66 |
| KP10-520 | 5 | 20 | 40 | 60 | 70 | 80 | 90 | 100 | 110 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 200 | 185 | 170 | 155 | 135 | 125 | 105 | |||
| KP12-156 | 1.5 | 5 | 12 | 18 | 21 | 24 | 27 | 30 | 33 |
| KP12-28 | 2 | 8 | 16 | 24 | 28 | 32 | 36 | 40 | 44 |
| KP12-310 | 3 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP12-515 | 5 | 15 | 30 | 45 | 53 | 60 | 68 | 75 | 82 |
| Model Name | Motor HP | Stage Count | Discharge Output (LPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 305 | 290 | 260 | 250 | 230 | 200 | 150 | |||
| KP18-28 | 2 | 8 | 16 | 24 | 28 | 32 | 36 | 40 | 44 |
| KP18-310 | 3 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| KP18-512 | 5 | 12 | 24 | 36 | 42 | 48 | 54 | 60 | 66 |
Talk to Water Pump Experts Anytime
Have questions about borewell, openwell, irrigation, or industrial water pumping? The KRC Pumps team is here to guide you with the right pump selection, installation advice, power efficiency tips, and long-run maintenance support.