MF · V6 Submersible Pumps

Power your demanding needs with the MF V6 Submersible Pump. Ideal for deep wells, industrial applications and more.

KRC Pumps manufactures this MF for efficient water movement in homes, farms, construction sites, industries, and open or deep well water sources. Designed for long motor life, stable discharge pressure, electricity efficiency, and minimal maintenance, this pump delivers dependable performance even during continuous usage.

KRC Submersible Pump
MF · V6 Submersible Pumps

Technical Specifications

Below are the key technical parameters, performance capabilities, electrical requirements, cooling mechanism, and usage insights for the MF. These metrics help homeowners, agricultural operators, engineers, and industries choose the right pump for smooth water extraction and circulation.

Power Rating 2.25 - 18.75kw
(3.25HP)
Voltage 380V - 420 (3HP)
Duty Point (HP per Stage) 8
Max Head per Stage 12
Cooling Type Water Cooled for motor heat control
Recommended Applications Houses, Large Industries, Farms Irrigation, Hotels, Civil Water Supply, Gardens and Fountains. across home, farm & industry
Maintenance Profile Minimal maintenance required, reducing operating costs. with vibration-resistant design
Available Sizes Available in various sizes to suit different borewell depths and water requirements. for flexible installation
Country of Origin India
Performance Chart Download Detailed Pump Performance Chart

Pump Performance Data Insights

Below performance table shows real discharge capacity, head range, motor horsepower, pipe support size, and stage-wise water output. This helps customers verify pressure stability and flow efficiency before installing based on depth and usage needs.

Model Name Motor HP Stage Count Discharge Output (LPM)
200 380 430 500 550 580 630
KP262-10-32 3 3 30 27 24 21 24 20 12
KP262-10-55 5 5 50 45 40 35 30 25 20
KP262-10-66 6 6 60 54 48 42 36 30 24
KP262-10-758 7.5 8 80 72 64 56 48 40 30
KP262-10-1010 10 10 100 90 80 70 60 50 40
KP262-10-1212 12.5 12 120 108 96 84 72 60 48
KP262-10-1515 15 15 150 135 120 105 90 75 60
Model Name Motor HP Stage Count Discharge Output (LPM)
200 350 450 540 600 700 750
KP262-12-54 5 4 44 40 36 32 28 24 20
KP262-12-56 6 5 55 50 45 40 35 30 25
KP262-12-756 7.5 6 66 60 54 48 42 36 30
KP262-12-108 10 8 88 80 72 64 56 48 40
KP262-12-1210 12.5 10 110 100 90 80 70 60 50
KP262-12-1512 15 12 132 120 108 96 84 72 60
KP262-12-1714 17.5 14 154 140 126 112 98 84 70
KP262-12-2016 20 16 176 160 144 128 112 96 80
Model Name Motor HP Stage Count Discharge Output (LPM)
280 450 570 600 710 780 870
KP273-15-53 5 3 33 30 27 24 24 18 15
KP273-15-64 6 4 44 40 36 32 28 24 20
KP273-15-755 7.5 5 55 50 45 40 35 30 25
KP273-15-107 10 7 77 70 63 56 49 42 35
KP273-15-128 12.8 8 88 80 72 64 56 48 40
KP273-15-1510 15 10 110 100 90 80 70 60 50
KP273-15-1712 17.5 12 132 120 108 96 84 72 60
KP273-15-2013 20 13 143 130 117 104 91 78 65
Model Name Motor HP Stage Count Discharge Output (LPM)
450 570 680 780 850 900 980
KP302-20-63 6 3 33 30 27 24 24 18 15
KP302-20-754 7.5 4 44 40 36 32 28 24 20
KP302-20-105 10 5 55 50 45 40 35 30 25
KP302-20-126 12.5 6 66 60 54 48 42 36 30
KP302-20-157 15 7 77 70 63 56 49 42 35
KP302-20-179 17.5 9 99 90 81 72 63 54 45
KP302-20-2010 20 10 110 100 90 80 70 60 50
Model Name Motor HP Stage Count Discharge Output (LPM)
550 700 880 950 1100 1200 1300
KP302-25-52 5 2 22 20 18 16 14 12 10
KP302-25-753 7.5 3 33 30 27 24 21 18 15
KP302-25-104 10 4 44 40 36 32 28 24 20
KP302-25-125 12.5 5 55 50 45 40 35 30 25
KP302-25-156 15 6 66 60 54 48 42 36 30
KP302-25-177 17.5 7 77 70 63 50 49 42 35
KP302-25-208 20 8 88 80 72 64 56 48 40

Talk to Water Pump Experts Anytime

Have questions about borewell, openwell, irrigation, or industrial water pumping? The KRC Pumps team is here to guide you with the right pump selection, installation advice, power efficiency tips, and long-run maintenance support.